Current Bitcoin (BTC) Price and Market Overview
- BTC/INR Price: ₹8,097,972
- Previous Close: ₹8,099,384.5
- Open: ₹7,822,187
- Day’s Range: ₹7,822,151 – ₹8,098,000
Key Statistics
| Metric | Value |
|--------|-------|
| All-Time High (May 2025) | ₹9,627,323.82 |
| All-Time Low (Jul 2010) | ₹2.27 |
| Market Cap | ₹180,118,858,904,855.8 |
| 24h Volume | ₹3,845,323,992,184.11 |
| Circulating Supply | 19,886,206 BTC |
BTC/INR Short-Term Forecast
Next 7 Days
| Date | Day | Low | High | Avg |
|------|-----|-----|------|-----|
| 03/07 | Thu | ₹7,607,660 | ₹7,822,540.5 | ₹7,715,100.25 |
| 04/07 | Fri | ₹7,607,710 | ₹7,811,529 | ₹7,709,619.5 |
| 05/07 | Sat | ₹7,507,660 | ₹7,747,506.5 | ₹7,627,583.25 |
| 06/07 | Sun | ₹7,507,686 | ₹7,722,534 | ₹7,615,110 |
| 07/07 | Mon | ₹7,607,715 | ₹7,747,534 | ₹7,677,624.5 |
| 08/07 | Tue | ₹7,629,665.5 | ₹7,722,395 | ₹7,676,030.25 |
| 09/07 | Wed | ₹7,629,811 | ₹7,720,541 | ₹7,675,176 |
Key Insight:
Analysts project a potential decline to ₹7,675,176 within a week, with further volatility expected.
BTC/INR Monthly Forecast
| Week | Low | High | Avg |
|------|-----|------|-----|
| 07/07–13/07 | ₹7,647,541 | ₹7,951,255 | ₹7,799,398 |
| 14/07–20/07 | ₹7,646,840 | ₹7,956,253.5 | ₹7,801,546.75 |
| 21/07–27/07 | ₹48,826.6 | ₹7,776,255 | ₹3,912,540.8 |
| 28/07–03/08 | ₹6,648,828 | ₹7,976,255 | ₹7,312,541.5 |
👉 Track real-time BTC/INR trends for updated analysis.
Technical Analysis
- Moving Averages: Buy (12 signals) | Sell (0 signals).
- Indicators: Buy (4) | Sell (1).
Recommended Timeframes:
- Short-term: 15min–2h.
- Long-term: 4h–1w.
FAQs
1. Is BTC/INR a good investment for Indian traders?
Yes, despite regulatory restrictions, BTC/INR offers hedging opportunities against rupee volatility and exposure to crypto growth.
2. What drives BTC/INR price fluctuations?
Factors include global crypto trends, Indian regulatory policies, and USD/INR forex movements.
3. Where can I trade BTC/INR?
👉 Trade BTC/INR with trusted brokers vetted by financial experts.
4. How accurate are these forecasts?
Forecasts combine algorithmic models and market trends but carry inherent volatility risks.
Conclusion
BTC/INR remains a high-volatility asset with short-term corrections likely. Use technical signals and risk management strategies for optimal trading.
Disclaimer: This content is for informational purposes only and not financial advice.