Historical Exchange Rate Data for 0.6 ETH to USD
Below is the weekly exchange rate trend for 0.6 Ethereum (ETH) to US Dollars (USD):
| Date | ETH | USD | Change (%) |
|--------------------|-----|-----------|--------------------|
| 07-02-2025 | 0.6 | 1,461.93 | +4.6920020626 |
| 07-01-2025 | 0.6 | 1,457.24 | +34.2060002706 |
| 06-30-2025 | 0.6 | 1,491.44 | +8.088000162 |
| 06-29-2025 | 0.6 | 1,499.53 | +41.3639999457 |
| 06-28-2025 | 0.6 | 1,458.17 | +4.1280013486 |
| 06-27-2025 | 0.6 | 1,454.04 | +13.1640012919 |
| 06-26-2025 | 0.6 | 1,467.20 | - |
๐ Track real-time ETH/USD rates
Statistical Overview of 0.6 ETH to USD
| Period | High | Low | Average |
|----------------|----------|----------|-----------|
| Last 30 Days | 1,676.15 | 1,341.73 | 1,503.91 |
| Last 5 Years | 2,866.25 | 72.924 | 1,285.08 |
Ethereum to US Dollar Conversion Table
ETH to USD Conversions
| Ethereum (ETH) | US Dollars (USD) |
|----------------|-------------------|
| 0.001 | 2.44 |
| 0.005 | 12.18 |
| 0.01 | 24.37 |
| 0.05 | 121.83 |
| 0.1 | 243.66 |
| 0.5 | 1,218.28 |
USD to ETH Conversions
| US Dollars (USD) | Ethereum (ETH) |
|-------------------|----------------|
| 10 | 0.0041 |
| 50 | 0.0205 |
| 100 | 0.0410 |
| 500 | 0.2052 |
| 1,000 | 0.4104 |
๐ Explore more crypto conversions
Frequently Asked Questions (FAQ)
How much is 0.6 Ethereum in US Dollars?
As of 07-02-2025, 0.6 ETH equals 1,461.93 USD. Rates fluctuate based on market conditions.
How can I convert 0.6 ETH to USD?
Use a reliable currency converter by entering the ETH amount to get real-time USD equivalents.
What drives the monthly rate changes for 0.6 ETH to USD?
Volatility is influenced by market demand, adoption trends, and macroeconomic factors. Over the past week, rates shifted by -0.36%.