The cryptocurrency market on 07 January 2018 showcased a dynamic landscape with Bitcoin leading the pack. Below is a detailed breakdown of the top cryptocurrencies by market capitalization, price trends, and trading volume.
Top 20 Cryptocurrencies by Market Cap (07 January 2018)
| Rank | Name | Symbol | Market Cap (USD) | Price (USD) | Circulating Supply | 24h Volume (USD) | 1h Change | 24h Change | 7d Change |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin | BTC | $276,634,593,972.51 | $16,477.59 | 16,788,537 BTC | $15,865,964,544.00 | -0.90% | -5.80% | 17.66% |
| 2 | XRP | XRP | $130,853,590,978.56 | $3.3778 | 38,739,144,847 XRP | $2,395,150,848.00 | 0.47% | 8.19% | 48.45% |
| 3 | Ethereum | ETH | $111,670,506,535.05 | $1,153.17 | 96,837,992 ETH | $5,569,883,136.00 | 2.82% | 10.26% | 53.07% |
| 4 | Bitcoin Cash | BCH | $47,096,266,034.81 | $2,786.88 | 16,899,275 BCH | $1,444,779,648.00 | -1.12% | 0.55% | 10.41% |
| 5 | Cardano | ADA | $26,147,944,637.95 | $1.0085 | 25,927,070,538 ADA | $226,066,848.00 | -0.75% | -1.20% | 39.79% |
| 6 | NEM | XEM | $16,584,480,283.80 | $1.8427 | 8,999,999,999 XEM | $123,173,224.00 | 0.66% | 11.81% | 77.79% |
| 7 | Litecoin | LTC | $15,766,509,797.32 | $288.45 | 54,659,308 LTC | $1,055,404,160.00 | -0.84% | -3.21% | 25.03% |
| 8 | TRON | TRX | $13,126,926,719.67 | $0.1997 | 65,748,192,475 TRX | $1,750,351,744.00 | 9.57% | 15.90% | 346.68% |
| 9 | Stellar | XLM | $12,508,160,612.42 | $0.6996 | 17,877,858,808 XLM | $347,556,672.00 | 1.13% | -0.75% | 84.17% |
| 10 | IOTA | MIOTA | $11,314,255,332.03 | $4.0706 | 2,779,530,283 MIOTA | $249,833,360.00 | -1.92% | 2.58% | 13.87% |
Key Market Observations
- Bitcoin dominance: Despite a 5.8% dip in 24 hours, BTC held a market cap of over $276 billion.
- Ethereum surge: ETH recorded a 10.26% daily gain, reflecting strong investor confidence.
- Altcoin rally: TRON (TRX) and NEM (XEM) saw exceptional weekly gains of 346.68% and 77.79%, respectively.
๐ Explore real-time crypto trends to stay updated with current market dynamics.
FAQs
1. Why was Bitcoin's price declining in January 2018?
Bitcoin experienced a correction after its all-time high in December 2017, driven by profit-taking and regulatory concerns.
2. Which cryptocurrency had the highest 24-hour trading volume?
Bitcoin led with $15.8 billion in 24-hour volume, followed by Ethereum ($5.6 billion).
3. How did Ethereum perform compared to Bitcoin?
Ethereum outperformed Bitcoin with a 53.07% weekly gain, fueled by smart contract adoption and ICO growth.
๐ Discover trading strategies for volatile crypto markets.
Notable Mid-Cap Performers (Rank 11โ20)
| Rank | Name | Symbol | Market Cap (USD) |
|---|---|---|---|
| 11 | Dash | DASH | $10,032,309,521.82 |
| 12 | EOS | EOS | $7,375,464,636.66 |
| 13 | Monero | XMR | $7,154,342,256.35 |
| 14 | Neo | NEO | $6,657,898,941.04 |
| 15 | Qtum | QTUM | $6,328,877,477.53 |
Data sourced from CoinMarketCap's historical archives. For live updates, visit ๐ OKX Market Tracker.
### SEO Keywords:
- Cryptocurrency market 2018
- Bitcoin price history
- Ethereum January 2018
- Altcoin performance
- TRON (TRX) surge