USD to ARS Exchange Rate History for 2018

ยท

Below is a summary of the historical exchange rates between the US Dollar (USD) and the Argentine Peso (ARS) throughout 2018.

| Key Metrics | Values |
|------------------|---------------------|
| Highest Rate | 41.284 ARS (September 30, 2018) |
| Average Rate | 28.595 ARS (2018 average) |
| Lowest Rate | 18.394 ARS (January 2, 2018) |

๐Ÿ‘‰ View historical USD to ARS trends

USD to ARS Monthly Breakdown

January 2018

| Date | Exchange Rate (USD/ARS) |
|--------------|-------------------------|
| Jan 1, 2018 | 18.591 |
| Jan 2, 2018 | 18.394 |
| Jan 3, 2018 | 18.451 |
| Jan 4, 2018 | 18.619 |
| Jan 5, 2018 | 18.880 |

February 2018

| Date | Exchange Rate (USD/ARS) |
|--------------|-------------------------|
| Feb 1, 2018 | 19.362 |
| Feb 2, 2018 | 19.459 |
| Feb 4, 2018 | 19.484 |
| Feb 5, 2018 | 19.470 |
| Feb 6, 2018 | 19.555 |

March 2018

| Date | Exchange Rate (USD/ARS) |
|--------------|-------------------------|
| Mar 1, 2018 | 20.148 |
| Mar 2, 2018 | 20.264 |
| Mar 4, 2018 | 20.266 |
| Mar 5, 2018 | 20.203 |
| Mar 6, 2018 | 20.313 |

April 2018

| Date | Exchange Rate (USD/ARS) |
|--------------|-------------------------|
| Apr 1, 2018 | 20.161 |
| Apr 2, 2018 | 20.190 |
| Apr 3, 2018 | 20.170 |
| Apr 4, 2018 | 20.171 |
| Apr 5, 2018 | 20.189 |

๐Ÿ‘‰ Compare historical currency trends

May 2018

June 2018

July 2018

August 2018

September 2018

October 2018

November 2018

December 2018

FAQs

What caused the USD to ARS exchange rate to fluctuate in 2018?

The Argentine Peso experienced significant volatility due to economic instability, inflation, and policy changes by Argentina's central bank.

What was the best month to exchange USD to ARS in 2018?

January 2018 offered the lowest rates, while September saw the highest exchange rates.

Where can I track current USD/ARS rates?

๐Ÿ‘‰ Check live exchange rates here

How much did the Argentine Peso depreciate in 2018?

The ARS depreciated by over 102.32% against the USD in 2018.

Did Argentina implement currency controls in 2018?

Yes, Argentina introduced capital controls and monetary policy adjustments to stabilize the peso.


This comprehensive guide provides insights into the USD/ARS exchange rate trends throughout 2018. For real-time updates, visit trusted financial platforms.